
Just Listed highlights Alexandria properties that came on the market within the past week. This feature is sponsored by Corcoran McEnearney, the leader in Alexandria real estate since 1984.
It’s officially spring and according to BrightMLS, our regional multiple listing system, 177 homes have been listed for sale from April 25 to May 1 in the City of Alexandria and the Alexandria area of Fairfax County.
Prices range from $169,900 for a studio unit in Forty Six Hundred to $4,500,000 for a 4-bedroom townhome in Old Town. The breakdown by property type is: 58 condos, 51 townhomes, and 68 detached homes. 22 of the listings already have ratified contracts and 35 are in Coming Soon status.
Let’s take a look at some of our just-listed properties from the past week:
- 4812 Maury Lane, Moor Hill Estates 5 beds | 4/1 baths | $1,875,000
OPEN SUN 5/4, 2-4 PM - 509 1/2 S. Fairfax Street, Old Town 3 beds | 2/1 baths | $1,850,000
- 403 Thomas Street, Jefferson Park 4 beds | 3/1 baths | $1,350,000
OPEN SAT 5/3, 2-4 PM & SUN 5/4, 11 AM-1 PM - 9 Franklin Street, Fords Landing 3 beds | 2 baths | $1,300,000
OPEN SUN 5/4, 2-4 PM - 614 N Pitt Street, Old Town 3 beds | 3/1 baths | $1,299,000
- 320 E Monroe Avenue, Del Ray 3 beds | 3/1 baths | $1,275,000
OPEN SUN 5/4, 2-4 PM - 2006 Potomac Avenue, Potomac Yards 3 beds | 3/2 baths | $1,229,900
OPEN SUN 5/4, 2-4 PM - 915 S Saint Asaph Street, Yates Gardens 3 beds | 3 baths | $1,200,000
OPEN SAT 5/3 & SUN 5/4, 2-4 PM - 312 S Payne Street, Old Town 3 beds | 3/1 baths | $1,182,5000
OPEN SAT 5/3 & SUN 5/4, 2-4 PM - 821 Chalfonte Drive, Beverley Hills 3 beds | 2/1 baths | $1,075,000
OPEN SAT 5/3, 2-4 PM - 2412 Sanford Street, Mount Ida 2 beds | 2 baths | $999,000
OPEN SAT 5/3 & SUN 5/4, 12-2 PM - 729 S Fairfax Street, Old Town 2 beds | 1/1 baths | $899,000
- 7232 Cherwell Lane, Kingstowne 3 beds | 2/2 baths | $659,000
OPEN SAT 5/3, 12-2 PM - 5603 Bristol Court, Bren Mar Park 3 beds | 2 baths | $649,900
OPEN SAT 5/3, 1-3 PM - 200 N Pickett Street #807, Hallmark 3 beds | 2 baths | $399,000
OPEN SUN 5/4, 2-4 PM - 3733 Gunston Road, Park Fairfax 2 beds | 1 bath | $395,000
OPEN SUN 5/4, 2-4 PM - 4860 Eisenhower Avenue #388, Exchange at Van Dorn 2 beds | 2 baths | $385,000
- 7524 Snowpea Court #9, South Meadows 2 beds | 2 baths | $370,000
OPEN SUN 5/4, 2-4 PM - 6711 W Wakefield Drive #A1, Belle View 2 beds | 1 baths | $339,000
The following properties are Coming Soon:
- 1112 Neal Drive, Collingwood 5 beds | 3/1 baths | $1,249,000
- 15 Franklin Street, Fords Landing 2 beds | 2/1 baths | $1,195,000
- 5340 Holmes Run Parkway #1410, Pavilion on the Park 1 bed | 1 bath | 239,900
For more information, reach out to your favorite local Realtor. Happy House Hunting!
Note: Open house information may change. Please click on the website link to verify.
Corcoran McEnearney, 109 S. Pitt Street, Alexandria, VA 22314, corcoranmce.com. Each office is independently owned and operated. Equal Housing Opportunity.