Around Town

Most and least expensive condos sold in Alexandria (July 2024)

925 N Fairfax St Unit 1205

Here in Alexandria, real estate is a spectator sport. Let’s take a look at some of the most and least expensive condos sold last month (July 2024).

Most expensive condos sold

  1. 925 N Fairfax St Unit 1205 — Old Town — $1,563,000 (2 beds | 2 baths | 1,256 sq. ft.)
  2. 1201 N Royal St Unit 411 — Old Town — $1,176,900 (2 beds | 2 baths | 1,448 sq. ft.)
  3. 1201 N Royal St Unit 313 — Old Town — $1,113,900 (2 beds | 2 baths | 1,233 sq. ft.)
  4. 635 First St Unit 104 — Old Town — $1,000,000 (2 beds | 2.5 baths | 1,485 sq. ft.)
  5. 701 Swann Ave Unit 101 — Potomac Yard — $983,000 (2 beds | 2.5 baths | 1,433 sq. ft.)
  1. 310 Ashby St Unit B — Del Ray — $207,000 (1 bed | 1 bath | 600 sq. ft.)
  2. 4600 Duke St, Unit 1211 — Seminary Hill — $211,500 (1 bed | 1 bath | 825 sq. ft.)
  3. 6301 Stevenson Ave Unit 314 — Landmark — $230,000 (1 bed | 1 bath | 840 sq. ft.)

*Minimum home value of $200,000 set to exclude certain land sales, retirement condos, properties with expiring ground leases, etc.

About the Author

  • This is the staff byline for ALXnow, used by editors and other full-time staff. Launched in October 2019, ALXnow is the place for the latest news, views and things to do around Alexandria, Virginia.