News

Record participation set for Alexandria’s National Night Out with 54 sites

National Night Out, an annual program that promotes community and law enforcement partnerships to combat crime, will get record participation from Alexandria this year.

The city will have 54 participating sites on Tuesday, Aug. 4, which is also the date of Democratic and Republican primary elections.

“This year’s participation exceeds the number of locations registered in previous years, reflecting the continued commitment of Alexandria’s residents, civic associations, apartment communities, businesses, faith-based organizations and public safety partners to building safer, stronger and more connected neighborhoods,” the city said in a release.

Last year, Alexandria was recognized as a top location for the community-building event by the National Association of Town Watch, the nonprofit sponsor behind National Night Out. The city was ranked 15th among the best cities of its population size to participate in National Night Out.

The Alexandria Police Department and other public safety personnel will join various sites from 5-8 p.m. APD will bring its K-9 unit, motorcycle unit, bike patrol, command staff and patrol officers for demonstrations along with the Alexandria Sheriff’s Office, Alexandria Fire Department, Department of Emergency and Customer Communications and more.

New this year will be an APD Community Dog Walk with Police Chief Tarrick McGuire and APD officers from 6:30-7 p.m. at the Del Ray Citizens Association’s event at Pat Miller Neighborhood Square (Mount Vernon and Oxford Avenues). The walk will highlight APD’s new Dog Walker Watch program, which seeks dog owners to serve as neighborhood watch volunteers.

Del Ray’s event from 5-8 p.m. will also include visits from the Alexandria Community Emergency Response Team, the Alexandria Medical Reserve Corps and the Alexandria Radio Club. Curcio Law will distribute free children’s bicycle helmets, the United States Senate Federal Credit Union will give away free popsicles, and organizers will distribute free frozen custard from Dairy Godmother.

Participating National Night Out locations in Alexandria are:

  1. 500 E Luray | 520 E. Luray Avenue
  2. Aidan Condominium | 701 N. Henry Street
  3. Affordable Homes & Communities | 5140 Fillmore Avenue
  4. Alexandria Redevelopment and Housing Authority: Charles Houston | 901 Wythe Street
  5. Alexandria Redevelopment and Housing Authority: Hopkins-Tancil Courts | 322 Tancil Court
  6. Alexandria Redevelopment and Housing Authority: Princess Square | 1400 Princess Street
  7. Alexandria Redevelopment and Housing Authority: Quaker Hill | 100 block of Ellsworth Street
  8. Alexandria Redevelopment and Housing Authority: Old Dominion/Glebe Park | Casa Chirilagua, 4109 Mount Vernon Avenue
  9. Alexandria Redevelopment and Housing Authority: Alate | 1112 First Street
  10. Auburn Village Condominium Association | 101 E. Glebe Road
  11. Basilica of Saint Mary | 314 Duke Street
  12. Bell of Old Town | 751 Thornton Way
  13. Brent Place Apartments | 375 S. Reynolds Street
  14. Brookville-Seminary Valley Civic Association | 4653 Taney Avenue
  15. Burgess Square HOA | 1600 Prince Street, Apartment 109
  16. Cameron Station Community | Tancreti Lane
  17. Carlyle Council | 300 John Carlyle Street
  18. Cedar Street Neighbors | 11 W. Cedar Street
  19. Clover College Park Civic Association | Vassar Road between Cambridge Road and Yale Drive
  20. Community Lodgings | 3912 Elbert Avenue
  21. Contempo Nova Apartments | 5760 Dow Avenue
  22. Del Ray Citizens Association | 2311 Mount Vernon Avenue
  23. East Spring and Little Streets Night Out | 112 E. Spring Street
  24. Exchange at Van Dorn | 4840 Eisenhower Avenue
  25. Fords Landing/Backyard Boats | 99 Franklin Street
  26. Goodwin House Alexandria | 4800 Fillmore Avenue
  27. Greenhouse Condominium | 5300 Holmes Run Parkway
  28. Highpointe at Stonegate | 4648 Latrobe Place
  29. Hume Springs Civic Association | 100 Dale Street
  30. Lenox Place at Sunnyside HOA | 3816 Charles Avenue
  31. Lincolnia Hills/Heywood Glen Civic Association | Moody Court cul-de-sac
  32. Lynhaven Civic Association | 258 Lynhaven Drive
  33. Malcolm Place | Circle at 502 Malcolm Place
  34. Malcolm Place Neighbors | 608 Malcolm Place
  35. Mason at Van Dorn | 140 S. Van Dorn Street
  36. Morgan Properties–Willow Run | 935 N. Van Dorn Street
  37. Oakcrest Drive Neighbors | 1513 Oakcrest Drive
  38. Old Presbyterian Meeting House | 323 S. Fairfax Street
  39. Old Town South Townhouse Association | 515 S. Patrick Street
  40. ParcView Apartments | 5380 Holmes Run
  41. Park Place Condominium | 2500 N. Van Dorn Street
  42. Place One Condominium | 5500 Holmes Run Parkway
  43. Seminary Civic Association | 1027 Woods Place
  44. Seminary Heights Condominium Association | 2683 Centennial Court
  45. Shuter’s Hill HOA | 103 Roberts Lane
  46. Society Hill Homeowners Association | 3801 Vermont Court
  47. Southport Apartments–Grady Management | 6112 Edsall Road
  48. Stonegate Foundation | 4659 Kinsey Lane
  49. Taylor Run Citizens’ Association | Angel Park, 201 W. Taylor Run Parkway
  50. The Olympus Association | 6301 Stevenson Avenue
  51. The View Alexandria by Goodwin Living | 5000 Fairbanks Avenue
  52. Townes at Cameron Parke | 3827 Dominion Mill Drive
  53. Wakefield-Tarleton Civic Association | Intersection of S. Jenkins Street and Holmes Run Parkway
  54. Warwick Village Citizens Association | 3301 Landover Street

About the Author

  • Emily Leayman is the editor of ALXnow and contributes reporting to ARLnow and FFXnow. She was previously a field editor covering parts of Northern Virginia for Patch for more than eight years. A native of the Lehigh Valley in Pennsylvania, she lives in Northern Virginia.