Around Town

Most and least expensive condos sold in Alexandria (October 2024)

601 N Fairfax St Unit 403

Here in Alexandria, real estate is a spectator sport. Let’s take a look at some of the most and least expensive condos sold last month (October 2024).

Most expensive condos sold

  1. 601 N Fairfax St Unit 403 — Old Town — $4,300,000 (2 beds | 2.5 baths | 2,683 sq. ft.)
  2. 225 Strand St Unit 501 — Old Town — $3,750,000 (3 beds | 3 baths | 2,800 sq. ft.)
  3. 310 Strand St Unit 204 — Old Town — $3,400,000 (2 beds | 2.5 baths | 2,413 sq. ft.)
  4. 16 Bakers Walk Unit 104 — Old Town — $1,410,000 (2 beds | 2 baths | 1,531 sq. ft.)
  5. 737 Swann Ave Unit 601 — Potomac Yard — $1,300,000 (2 beds | 2.5 baths | 1,631 sq. ft.)
  1. 5911 Edsall Rd Unit 310 — Landmark — $202,000 (1 bed | 1 bath | 673 sq. ft.)
  2. 5250 Valley Forge Dr Unit 801 — Landmark — $210,000 (1 bed | 1 bath |731 sq. ft.)
  3. 401 N Armistead St Unit 202 — Lincolnia Hills — $220,000 (2 beds | 1 bath | 900 sq. ft.)

*Minimum home value of $200,000 set to exclude certain land sales, retirement condos, properties with expiring ground leases, etc.

About the Author

  • This is the staff byline for ALXnow, used by editors and other full-time staff. Launched in October 2019, ALXnow is the place for the latest news, views and things to do around Alexandria, Virginia.