Around Town

Most and least expensive condos sold in Alexandria (September 2024)

1201 N Royal St Unit 206

Here in Alexandria, real estate is a spectator sport. Let’s take a look at some of the most and least expensive condos sold last month (September 2024).

Most expensive condos sold

  1. 1201 N Royal St Unit 206 — Old Town — $1,600,000 (2 beds | 2 baths | 1,576 sq. ft.)
  2. 621 N Saint Asaph St Unit 308 — Old Town — $1,180,000 (3 beds | 2.5 baths | 1,619 sq. ft.)
  3. 600 Second St Unit 104 — Old Town — $980,000 (2 beds | 2.5 baths | 1,485 sq. ft.)
  4. 525 N Fayette St Unit 509 — Parker-Gray — $837,000 (3 beds | 2 baths | 1,619 sq. ft.)
  5. 309 Holland Ln Unit 310 — Eisenhower Ave — $820,000 (2 beds | 2 baths | 1,461 sq. ft.)
  1. 2500 N Van Dorn St Unit 223 — Seminary Hill — $206,000 (1 bed | 1 bath | 784 sq. ft.)
  2. 301 N Beauregard St Unit 720 — Lincolnia Hills — $207,000 (1 bed | 1 bath | 758 sq. ft.)
  3. 5909 Quantrell Ave Unit 102 — Lincolnia Hills — $211,500 (1 bed | 1 bath | 765 sq. ft.)

*Minimum home value of $200,000 set to exclude certain land sales, retirement condos, properties with expiring ground leases, etc.

About the Author

  • This is the staff byline for ALXnow, used by editors and other full-time staff. Launched in October 2019, ALXnow is the place for the latest news, views and things to do around Alexandria, Virginia.