Around Town

Most and least expensive condos sold in Alexandria (June 2024)

2151 Jamieson Ave Unit 1807

Here in Alexandria, real estate is a spectator sport. Let’s take a look at some of the most and least expensive condos sold last month (June 2024).

Most expensive condos sold

  1. 2151 Jamieson Ave Unit 1807 — Eisenhower Ave — $1,130,000 (3 beds | 2.5 baths | 1,691 sq. ft.)
  2. 2050 Jamieson Ave Unit 1215 — Eisenhower Ave — $1,100,250 (3 beds | 2.5 baths | 1,941 sq. ft.)
  3. 200 S Fairfax St Unit 6 — Old Town — $1,010,000 (2 beds | 1.5 baths | 1,090 sq. ft.)
  4. 635 Slaters Ln Unit 310 — Potomac Yard — $840,000 (2 beds | 2 baths | 1,266 sq. ft.)
  5. 800 S Saint Asaph St Unit 204 — Old Town — $675,000 (2 beds | 2 baths | 1,096 sq. ft.)
  1. 483 N Armistead St Unit 102 — Lincolnia Hills — $213,000 (1 bed | 1 bath | 818 sq. ft.)
  2. 1225 Martha Custis Dr Unit 1402 — North Ridge — $225,000 (1 bed | 1 bath | 489 sq. ft.)
  3. 16 S Van Dorn St Unit 502 — Landmark — $240,000 (2 beds | 1 bed | 1,025 sq. ft.)

*Minimum home value of $200,000 set to exclude certain land sales, retirement condos, properties with expiring ground leases, etc.

About the Author

  • This is the staff byline for ALXnow, used by editors and other full-time staff. Launched in October 2019, ALXnow is the place for the latest news, views and things to do around Alexandria, Virginia.